| Govt. Fees and Funds |
| Admission Fee | 25 | Library Security (Refundable) for New Admission | 100 |
| Re-admission Fee (1st Time) | 100 | Identity Card | 10 |
| Re-admission Fee (2nd Time) | 200 | NCC Fund | 10 |
| Late Admission Fee per day | 10 | College Magazine Fund | 50 |
| Tuition Fee per month (for boys & non-HP girls) | 50 | Campus Development, Beautification and Upkeep Fund | 10 |
| Late Payment of dues per day | 1 | Medical Fund | 6 |
| University Fees and Funds |
| Registration Fee (HP Board) | 200 | Student Aid Fund | 2 |
| Registration Fee (Other Board) | 400 | Furniture Repairs/Replacement Fund | 10 |
| Cost of Registration Form | 20 | House Exam Fund | 80 |
| Continuation Fee (Old Students) | 10 | Computer & Internet Facility Fund | 20 |
| Sports Fund | 15 | Book Replacement Fund | 25 |
| Youth Welfare Fund | 15 | Cultural Activities Fund | 20 |
| Holiday Home Fund | 1 | Online Admission / Prospectus Fee | 50 |
| University Development Fund (1 year only for IRDP Rs.100) | 250 | | |
| Monthly College Dues |
| Rovers and Rangers Fund (Rs. 5/month) | 60 | Building Fund (Rs. 10/month) | 120 |
| Amalgamated Fund (Rs. 25/month) | 300 | Sports Fund (Rs. 20/month) | 240 |
| Practical Fund (Per year per subject) |
| Geography / Music / Mathematics | 180 | | |
| Computer Practical (Commerce / IT) | 180 | | |
| Chemistry / Physics / Botany / Zoology | 240 | | |
|
SPU Examination Fee: As per SPU norms / directions
|